In essence, moisture-resistant plywood, or MR plywood, is what is used in commercial construction. For household uses like interior or decoration in homes, this kind of plywood is typically utilized. By adhering to various veneer sheets, plywood is often given an appropriate structure. These sheets are essentially made from logs of wood from several tree species. Due to the fact that the type of wood used entirely relies on the place in which it is produced, there are many different veneer-based plywood products available.
Enquiry NowCALIBRATED | SEMI-CALIBRATED | |
---|---|---|
FACE | GURJAN/OKOMO | GURJAN/OKOMO |
CONSTRUCTION | ALTERNATE | ALTERNATE |
CORE | EUCALYPTUS/ POPLAR/MIXWOOD | EUCALYPTUS/ POPLAR/MIXWOOD |
ADHESIVE | UF/PF | UF/PF |
WARRANTY | 21/25 YEARS | 21/25 YEARS |
TERMITE/BORER PROOF | - | - |
BOILING HRS | 3/24HR WWR 60C | 3/24 HR WWR 60C |
DENSITY | 600~650 KG/M3 | 600~650 KG/M3 |
GRADE | MR/PF | |
WHETHER CALIBRATED | YES | YES |
THICKNESS TOLERANCE | +/-0.3 MM-+/-0.5 MM | +/-0.75 MM |
FACE VEENER THICKNESS | 0.30 MM | 0.30 MM |
SCREW HOLDING STRENGTH | YES | YES |
NAIL HOLDING STRENGTH | - | - |
SWELLING 24 HRS | %-6% | 4%-6% |
SWELLING 48 HRS | 8% - 12% | 8% - 12% |
PLY OVERLAP | % | 2% |
SIZE OF PLYWOD | 2440 X 1220 MM | 2440 X 1220 MM |
LENGTH | +2~5 MM | +2~5 MM |
WIDTH | +2~5 MM | +2~5 MM |
SPECIES USED | EUCALYPTUS/POPLAR | EUCALYPTUS/POPLAR |
FIRE RETARDENT | YES | YES |
EO | - | - |
E1 | YES | YES |
CALIBRATED | SEMI-CALIBRATED | |
---|---|---|
FACE | GURJAN/OKOMO | GURJAN/OKOMO |
CONSTRUCTION | ALTERNATE | ALTERNATE |
CORE | EUCALYPTUS/ POPLAR/MIXWOOD | EUCALYPTUS/ POPLAR/MIXWOOD |
ADHESIVE | UF/PF | UF/PF |
WARRANTY | ||
TERMITE/BORER PROOF | - | - |
BOILING HRS | 3/24 HR WWR 60C | 3/24 HR WWR 60C |
DENSITY | 600-650 KG/M3 | 600-650 KG/M3 |
GRADE | MR/PF | MR/PF |
WHETHER CALIBRATED | - | - |
THICKNESS TOLERANCE | +/-0.3 MM-+/-0.5 MM | +/-0.75 MM |
FACE VEENER THICKNESS | 0.30 MM | 0.30 MM |
SCREW HOLDING STRENGTH | - | - |
NAIL HOLDING STRENGTH | - | - |
SWELLING 24 HRS | 4%-6% | 4%-6% |
SWELLING 48 HRS | 8% - 12% | 8% - 12% |
PLY OVERLAP | 2% | 2% |
SIZE OF PLYWOD | 2440 X 1220 MM | 2440 X 1220 MM |
LENGTH | +2~5 MM | +2~5 MM |
WIDTH | +2~5 MM | +2~5 MM |
SPECIES USED | EUCALYPTUS/POPLAR | EUCALYPTUS/POPLAR |
FIRE RETARDENT | - | - |
EO | - | - |
E1 | YES | YES |
CALIBRATED | SEMI-CALIBRATED | |
---|---|---|
FACE | GURJAN/OKOMO | GURJAN/OKOMO |
CONSTRUCTION | HARDWOOD | HARDWOOD |
CORE | EUCALYPTUS | EUCALYPTUS |
ADHESIVE | UF(E1)/PF | UF(E1)/PF |
WARRANTY | 21 Years | 21 Years |
TERMITE/BORER PROOF | - | - |
BOILING HRS | 3/24 HR WWR 60C | 3/24 HR WWR 60C |
DENSITY | 600~650 KG/M3 | 600~650 KG/M3 |
GRADE | MR/PF | MR/PF |
WHETHER CALIBRATED | - | - |
THICKNESS TOLERANCE | +/-0.3 MM-+/-0.5 MM | +/-0.75 MM |
FACE VEENER THICKNESS | 0.30 MM | 0.30 MM |
SCREW HOLDING STRENGTH | - | - |
NAIL HOLDING STRENGTH | - | - |
SWELLING 24 HRS | 4%-6% | 4%-6% |
SWELLING 48 HRS | 8% - 12% | 8% - 12% |
PLY OVERLAP | 2% | 2% |
SIZE OF PLYWOD | 2440 X 1220 MM | 2440 X 1220 MM |
LENGTH | +2~5 MM | +2~5 MM |
WIDTH | +2~5 MM | +2~5 MM |
SPECIES USED | EUCALYPTUS/POPLAR | EUCALYPTUS/POPLAR |
FIRE RETARDENT | - | - |
EO | - | - |
E1 | YES | YES |
Products from Home Delight have a high degree of rigidity and strength. Customers may choose from a number of alternatives as we effectively produce premium plywood.
Contact UsCopyright @ 2023 Home Delight | All Right Reserved | Keyword India Network Pvt. Ltd.